Greggs Lunch Menu With Updated Price List 2024
Looking for a satisfying lunch? Greggs has you covered with a menu packed full of tasty and affordable options. Whether you’re craving a classic sandwich, a fresh salad, or a sweet treat, there’s something for everyone. Greggs is known for its iconic sausage rolls, but Greggs lunch menu offerings are just as tempting.
Plus, with options that suit various dietary preferences and a focus on fresh ingredients, Greggs makes it easy to grab a quick, delicious meal without breaking the bank. Whether you stop by in-store or order through their app, Greggs is here to keep you fueled throughout the day.
Greggs Lunch Menu
Lunchtime at Greggs is all about tasty choices, with a variety of meals to satisfy your hunger. From flavorful sweet bhaji and rice to smoky Cajun rice with BBQ chicken and refreshing pesto pasta, there’s something for everyone. Greggs serves lunch from 12:00 PM to 3:30 PM, with breakfast available beforehand and snacks and dinner taking over after 3:30 PM. Whether you’re dining in or on the go, Greggs makes it easy to enjoy a delicious meal at any time of day.
Salads & Fruit Menu
Menu Items | Price | Calories |
Melon & Grape Fruit Pot | £1.25 | 48 kcal |
Side Salad | £1.55 | 15 kcal |
Feta & Tomato Pasta | £3.90 | 363 kcal |
Tuna Crunch Pasta | £3.90 | 450 kcal |
Sweet Potato Bhaji & Rice | £4.00 | 267 kcal |
Chicken & Bacon Pasta | £3.90 | 380 kcal |
Smoky Cajun Rice with BBQ Chicken & Sweetcorn Fritters | £4.00 | 271 kcal |
Piri Piri Chicken Pasta | £3.90 | 358 kcal |
Pesto and Mozzarella Pasta | £3.90 | 375 kcal |
Savouries & Bakes Menu
Menu Items | Price | Calories |
Margherita Pizza | £2.40 | 546 kcal |
Pepperoni Pizza | £2.75 | 611 kcal |
Beef & Vegetable Pasty | £2.30 | 466 kcal |
Vegan Sausage Roll | £1.25 | 302 kcal |
Sausage Roll | £1.25 | 331 kcal |
Cheese & Onion Bake | £2.35 | 440 kcal |
Steak Bake | £2.40 | 409 kcal |
Sausage, Bean & Cheese Melt | £2.40 | 465 kcal |
Chicken Bake | £3.90 | 424 kcal |
Spicy Vegetable Curry Bake | £2.00 | 409 kcal |
Katsu Chicken Bake | £2.00 | 446 kcal |
Cold Sandwiches Menu
Menu Items | Price | Calories |
Honey Roast Ham and Egg Salad Roll | £3.80 | 331 kcal |
Roast Chicken Salad Roll | £3.80 | 404 kcal |
Chargrill Chicken Oval Bite | £4.00 | 403 kcal |
Mexican Chicken Flatbread | £4.00 | 366 kcal |
Chicken Shawarma Flatbread | £4.00 | 406 kcal |
Mature Cheddar Cheese Ploughmans Oval Bite | £4.00 | 463 kcal |
Roast Chicken and Bacon Club Baguette | £4.15 | 465 kcal |
Tuna Crunch Baguette | £4.15 | 422 kcal |
Ham and Cheese Baguette | £4.15 | 490 kcal |
Spicy Mexican Bean Flatbread | £3.35 | 457 kcal |
Pesto Chicken Flatbread | £3.35 | 370 kcal |
Tuna Mayonnaise and Cucumber Sandwich | £2.65 | 376 kcal |
Free Range Egg Mayo Sandwich | £2.65 | 356 kcal |
Roast Chicken Mayonnaise and Bacon Sandwich | £2.65 | 468 kcal |
Solo Cheese Sandwich | £1.45 | 307 kcal |
Honey Roast Ham Sandwich | £1.45 | 258 kcal |
Crisps & Snacks Menu
Menu Items | Price |
Sea Salt & Cider Vinegar Crisps | £1.20 |
Mature Cheddar Cheese & Onion Crisps | £1.20 |
Thai Sweet Chilli Crisps | £1.20 |
Walkers Ready Salted Crisps | £1.20 |
Walkers Cheese & Onion Crisps | £1.20 |
Quavers | £1.20 |
Oat Bar Chocolate | £1.90 |
Oat Bar Salted Caramel | £1.90 |
Hot Sandwiches Menu
Menu Items | Price | Calories |
Cheese & Honey Mustard Toastie | £3.70 | 398 kcal |
Ham and Mature Cheddar Cheese Toastie | £4.10 | 468 kcal |
Hot Ham and Cheese Baguette | £4.55 | 491 kcal |
Hot Southern Fried Chicken Baguette | £4.55 | 569 kcal |
Tuna Melt Baguette | £4.15 | 422 kcal |
Vegan Southern Fried Chicken Free Baguette | £4.55 | 597 kcal |
Sweet Treats Menu
Menu Items | Price | Calories |
Jam Doughnut | £1.15 | 242 kcal |
Novelty Bun | £1.20 | 204 kcal |
Star Biscuit | £1.40 | 194 kcal |
Sugar Strand Doughnut | £1.40 | 212 kcal |
Milk Chocolate Cookie | £1.45 | 687 kcal |
White Chocolate Cookie | £1.45 | 347 kcal |
Triple Chocolate Doughnut | £1.50 | 229 kcal |
Caramel Custard Doughnut | £1.50 | 276 kcal |
Pink Jammie Doughnut | £1.50 | 308 kcal |
Triple Chocolate Muffin | £1.70 | 488 kcal |
Cinnamon Muffin | £1.70 | 434 kcal |
Glazed Ring Doughnut (2 pack) | £1.75 | 426 kcal |
Yum Yum (2 pack) | £1.75 | 646 kcal |
Jam Doughnut (4 pack) | £3.45 | 242 kcal |
Caramel Shortbread (4 pack) | £3.55 | 293 kcal |
Cookie (4 pack) | £3.95 | 412 kcal |
Apple & Strawberry Fruit Pot | £1.50 | 43 kcal |
Melon & Grape Fruit Pot | £1.50 | 48 kcal |
Belgian Bun | £1.55 | 374 kcal |
Belgian Buns (2 Pack) | £2.30 | 747 kcal |
Jammy Heart Biscuit | £1.45 | 273 kcal |
Hot Milk Chocolate Cookies | £3.50 | 687 kcal |
Hot Yum Yums | £3.50 | 646 kcal |
Triple Chocolate Cookie | £1.45 | 337 kcal |
Cherry Bakewell Muffin | £1.50 | 360 kcal |
Caramel Shortbread (4 pack) | £3.00 | 293 kcal |
Gingerbread Man | £1.00 | 178 kcal |
Cream Iced Finger | £1.50 | 373 kcal |
Drinks Menu
Menu Items | Price |
Still Water | £1.40 |
Sparkling Raspberry Lemonade | £1.85 |
Sparkling Mango & Pineapple | £1.85 |
Small Orange Juice | £1.85 |
Diet Coke 500ml | £2.05 |
Oasis Summer Fruit 500ml | £2.05 |
Coca-Cola Zero Sugar 500ml | £2.05 |
Large Orange Juice | £2.15 |
Lucozade Original 500ml | £2.15 |
Lucozade Orange 500ml | £2.15 |
Lucozade Sport 500ml | £2.15 |
Lucozade Sport Zero Berry | £2.15 |
Lucozade Energy Zero Pink Lemonade | £2.15 |
Fairtrade Apple Juice | £2.15 |
Coca-Cola Original Taste 500ml | £2.20 |
Innocent Berry Set Go 330ml | £2.30 |
Red Bull | £2.10 |
Large Still Water | £1.70 |
Fanta Orange 500ml | £2.05 |
Dr Pepper 500ml | £2.05 |
Coke Zero Cherry 500ml | £2.05 |
Capri-Sun Orange | £1.60 |
Ribena Blackcurrant 500ml | £2.05 |
Ribena B/currant No Added Sugar Carton | £1.55 |
Final Thoughts
Greggs is the perfect place for a delicious lunch, offering a range of sandwiches, salads, and snacks to suit every taste. Lunch is served from 12 PM to 3:30 PM, giving you plenty of time to stop by and enjoy your meal.
Conclusion
Greggs lunch menu offers something for everyone, with a variety of tasty and affordable options, including classics like sausage rolls and fresh sandwiches. Be sure to check their website for seasonal specials and new items, ensuring there’s always something new to enjoy.
These are the average prices for these items. The price may vary. It all depends on the location of the restaurant in UK.